Specifications
| Manufacturer | Tando |
|---|---|
| Brand | Tando |
| Sub Brand | Beach House Shake |
| Application | Vertical Placement Only; Mansard Roofs with a 45/12 Slope or Greater Also Acceptable |
| Code Approval | ESR-2888, FL14428 Approval, FL14428 (HVHZ) Approval, Miami-Dade NOA #18-0716.05 |
| Collection | Beach House Shake |
| Coverage (Square Feet) | 50 |
| Dimensions Exposed | 5" |
| Installation Method | Non-Corrosive Fasteners Must Penetrate through the Solid Surface by At Least 1-1/4" and into a Solid Substrate by At Least 7/16" |
| Installation Temperature | See Installation Instructions |
| Material | Polypropylene |
| Package Quantity | 11 |
| Package Includes | 11 Siding Panels |
| Returnable | Yes |
| Warranty | 10-Year Like New; 50-Year Performance Plus |
Weights and Dimensions
| Weight (Pounds) | 2.6 |
|---|---|
| Dimensions | 46.88”w X 15.50”h |
| Height (Inches) | 15.5 |
| Length (Inches) | 46.88 |
| Width (Inches) | 17.75 |
Info & Guides
Reviews & Q&A
Want to learn more? Read product reviews and questions and answers about this product from other customer just like yourself. Have a question? Just click the 'Ask a Question' button and let us know. We'll review your question and post the answer here.
calcPageSize())"
/>