calcPageSize())"
/>
Specifications
| Manufacturer | Tando |
|---|---|
| Brand | Tando |
| Sub Brand | TandoStone |
| Code Approval | ESR-3070, FL17789 Approval, TDI Approval |
| Collection | TandoStone |
| Compatible Materials | Tando Architectural Sill |
| Installation Temperature | See Installation Instructions |
| Package Quantity | 1 |
| Package Includes | (1) Architectural Sills Corners/End Caps |
| Returnable | Yes |
| Warranty | 50-Year Performance Plus |
Weights and Dimensions
| Weight (Pounds) | .3 |
|---|---|
| Depth (Inches) | 2.5 |
| Height (Inches) | 2.63 |
| Width (Inches) | 5 |
Info & Guides
Reviews & Q&A
Want to learn more? Read product reviews and questions and answers about this product from other customer just like yourself. Have a question? Just click the 'Ask a Question' button and let us know. We'll review your question and post the answer here.