calcPageSize())"
/>
Specifications
| Manufacturer | Tando |
|---|---|
| Brand | Tando |
| Sub Brand | TandoStone |
| Application | Vertical Placement Only; Mansard Roofs with a 45/12 Slope or Greater Also Acceptable |
| Code Approval | ESR-3070, FL17789 Approval, TDI Approval |
| Collection | TandoStone |
| Coverage (Square Feet) | 50 |
| Dimensions Exposed | 18" |
| Installation Temperature | See Installation Instructions |
| Material | Polypropylene |
| Package Quantity | 10 |
| Returnable | Yes |
| Warranty | 50-Year Performance Plus |
Weights and Dimensions
| Weight (Pounds) | 54 |
|---|---|
| Dimensions | 45.75" x 19.5" |
| Height (Inches) | 19.5 |
| Length (Inches) | 45.75 |
| Width (Inches) | 45.75 |
Info & Guides
Reviews & Q&A
Want to learn more? Read product reviews and questions and answers about this product from other customer just like yourself. Have a question? Just click the 'Ask a Question' button and let us know. We'll review your question and post the answer here.